2018 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 29-20-0 11-7-0 12-6-0 6-7-0
Conference 16-8-0 8-4-0 8-4-0 0-0-0
Non-Conference 13-12-0 3-3-0 4-2-0 6-7-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
5 Brehm, Dave .364 48-48 173 28 63 9 2 1 28 79 .457 21 4 22 1 .436 4 1 16 20 91 3 1 .989
7 Iglesias, Ramger .351 49-49 188 42 66 6 4 0 23 80 .426 31 1 30 2 .443 1 7 39 51 92 78 11 .939
52 Manzione, Michael .323 39-36 133 17 43 9 1 7 28 75 .564 11 3 25 2 .380 3 0 0 0 0 0 0 .000
23 Andreoli, Rob .297 46-46 175 37 52 12 2 1 31 71 .406 18 4 19 3 .363 7 0 21 27 100 2 3 .971
4 Mendyk, Jimmy .289 48-48 166 26 48 8 1 0 20 58 .349 10 12 29 4 .372 0 2 4 4 30 115 8 .948
3 Spitaleri, Joe .275 49-49 189 40 52 9 3 2 28 73 .386 16 9 28 4 .348 7 3 20 21 72 128 15 .930
44 Vaglica, Anthony .275 47-46 171 34 47 14 1 6 29 81 .474 19 8 20 1 .366 4 1 2 3 311 43 4 .989
31 Piscitelli, Joe .255 42-40 137 16 35 2 1 1 17 42 .307 8 0 14 4 .291 3 2 2 3 57 4 1 .984
54 Fritz, Zach .252 44-44 147 24 37 7 0 4 22 56 .381 23 8 39 4 .378 2 0 0 0 306 11 2 .994
6 Greene, Michael .179 23-11 39 4 7 0 0 0 6 7 .179 7 1 16 0 .313 1 1 4 5 71 7 0 1.000
----------
14 Popp, Tyler .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0 0 0 0 0 .000
12 Keane, Daniel .250 5-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0 0 0 0 0 .000
42 Greene, Jahsiah .162 18-9 37 10 6 2 0 1 4 11 .297 4 1 13 0 .262 0 0 1 1 23 0 0 1.000
8 Geraci, Sal .133 12-10 30 3 4 1 0 0 1 5 .167 6 1 3 2 .297 0 3 0 0 53 10 0 1.000
1 Dehler, Johnny .125 4-2 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0 0 0 0 1 .000
34 Dolan, Kevin .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0 0 5 0 1 .833
11 Gutleber, Matthew .000 1-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0 0 0 0 0 .000
15 Wasson, Christopher .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0 0 2 1 0 1.000
25 Robertson, DeAndrew .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000
39 O'Mahony, Luke .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
Picked off: Iglesias, Ramger (4), Spitaleri, Joe (2), Brehm, Dave (2), Mendyk, Jimmy (1), Greene, Jahsiah (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
49 Varela, James 2.40 11-1 13-13 7 3-0 0 101.1 69 28 27 29 116 13 3 6 372 .185 2 9 0 1 3
19 Lorenzo, Noah 3.53 5-3 12-12 2 0-0 0 79.0 88 42 31 17 59 18 5 4 312 .282 3 6 0 1 6
32 Arcos, Julien 3.91 6-3 12-9 1 0-0 0 66.2 65 34 29 21 48 10 0 3 254 .256 8 10 0 2 3
21 Stiles, Mike 4.37 2-0 12-1 0 0-0 0 35.0 30 17 17 9 24 8 1 2 125 .240 1 3 0 2 2
48 Lazos, Mike 7.30 0-0 10-0 0 0-0 2 24.2 38 22 20 4 20 8 2 3 104 .365 1 5 0 3 2
36 Valentino, Joseph 8.33 2-5 12-10 1 1-0 1 40.0 55 42 37 25 34 8 1 7 157 .350 6 4 1 1 9
35 Kavanagh, Brian 9.00 2-2 9-4 0 0-0 0 22.0 37 22 22 13 15 8 1 4 98 .378 2 2 0 1 0
----------
20 Haynes, Greg 0.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 4 .500 0 0 0 0 0
28 Marmann, David 4.00 0-1 5-0 0 0-0 0 9.0 5 4 4 3 8 2 0 0 32 .156 3 7 1 0 0
17 Tinney, Brian 4.09 0-0 9-0 0 0-0 2 11.0 11 5 5 2 10 3 0 2 41 .268 0 1 1 0 0
22 Michelli, John 6.35 0-1 3-0 0 0-0 0 5.2 7 4 4 2 2 1 0 1 21 .333 0 1 0 1 0
10 McCabe, Pat 7.45 1-1 7-0 0 0-0 0 9.2 10 8 8 9 9 4 1 0 36 .278 1 1 1 2 0
45 Lantigua, Jeriel 10.80 0-0 3-0 0 0-0 0 1.2 1 2 2 1 0 0 0 0 6 .167 0 3 0 0 0
13 Paccione, Robert 13.50 0-2 2-0 0 0-0 0 2.2 6 4 4 1 3 2 0 1 13 .462 0 0 0 0 0
33 Rissland, Kurt 20.25 0-1 3-0 0 0-0 1 1.1 4 6 3 7 0 0 0 0 8 .500 0 0 0 0 1
Pickoffs: Lorenzo, Noah (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
6 Greene, Michael 78 71 7 0 1.000 9 0 0 0 0
8 Geraci, Sal 63 53 10 0 1.000 0 8 4 1 0
42 Greene, Jahsiah 23 23 0 0 1.000 0 0 0 0 0
36 Valentino, Joseph 12 4 8 0 1.000 1 7 3 0 0
35 Kavanagh, Brian 6 1 5 0 1.000 0 1 3 0 0
21 Stiles, Mike 5 3 2 0 1.000 0 0 0 0 0
17 Tinney, Brian 3 2 1 0 1.000 0 4 1 0 0
15 Wasson, Christopher 3 2 1 0 1.000 1 0 0 0 0
48 Lazos, Mike 2 0 2 0 1.000 0 4 1 0 0
13 Paccione, Robert 1 0 1 0 1.000 0 0 0 0 0
28 Marmann, David 1 1 0 0 1.000 0 2 1 0 0
25 Robertson, DeAndrew 1 1 0 0 1.000 0 0 0 0 0
33 Rissland, Kurt 1 0 1 0 1.000 0 0 0 0 0
39 O'Mahony, Luke 1 1 0 0 1.000 0 0 0 0 0
54 Fritz, Zach 319 306 11 2 .994 22 0 0 0 0
44 Vaglica, Anthony 358 311 43 4 .989 0 32 21 7 0
5 Brehm, Dave 95 91 3 1 .989 0 0 0 0 0
31 Piscitelli, Joe 62 57 4 1 .984 0 0 0 0 0
23 Andreoli, Rob 105 100 2 3 .971 0 0 0 0 0
49 Varela, James 23 5 17 1 .957 1 11 5 0 0
4 Mendyk, Jimmy 153 30 115 8 .948 4 0 0 0 0
7 Iglesias, Ramger 181 92 78 11 .939 24 0 0 0 0
3 Spitaleri, Joe 215 72 128 15 .930 24 0 0 0 0
19 Lorenzo, Noah 21 0 19 2 .905 1 6 5 0 0
34 Dolan, Kevin 6 5 0 1 .833 0 0 0 0 0
32 Arcos, Julien 9 1 6 2 .778 0 3 6 0 0
1 Dehler, Johnny 1 0 0 1 .000 0 0 0 0 0
11 Gutleber, Matthew 0 0 0 0 .000 0 0 0 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
12 Keane, Daniel 0 0 0 0 .000 0 0 0 0 0
20 Haynes, Greg 0 0 0 0 .000 0 0 0 0 0
45 Lantigua, Jeriel 0 0 0 0 .000 0 0 0 0 0
22 Michelli, John 0 0 0 0 .000 0 0 0 0 0
10 McCabe, Pat 0 0 0 0 .000 0 2 1 0 0
14 Popp, Tyler 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
5 Brehm, Dave .380 23-23 79 17 30 3 1 1 11 38 .481 9 3 7 0 .447 3 1 6 8 50 2 0 1.000
52 Manzione, Michael .361 23-23 83 12 30 6 0 4 17 48 .578 7 2 10 1 .415 2 0 0 0 0 0 0 .000
7 Iglesias, Ramger .356 24-24 90 24 32 2 3 0 8 40 .444 15 0 18 1 .448 0 4 20 23 41 39 5 .941
31 Piscitelli, Joe .286 21-21 70 9 20 1 0 1 10 24 .343 6 0 10 3 .338 1 1 0 1 26 0 0 1.000
3 Spitaleri, Joe .272 24-24 92 16 25 1 2 0 14 30 .326 7 3 10 2 .330 4 2 13 14 34 61 5 .950
23 Andreoli, Rob .267 23-23 86 15 23 5 1 0 18 30 .349 8 1 9 1 .320 5 0 8 10 41 2 1 .977
4 Mendyk, Jimmy .256 24-24 82 10 21 3 0 0 6 24 .293 7 3 14 4 .337 0 1 3 3 15 62 3 .963
44 Vaglica, Anthony .238 24-24 84 18 20 5 0 4 16 37 .440 9 3 10 1 .320 4 0 0 0 172 26 2 .990
54 Fritz, Zach .224 19-19 58 10 13 2 0 2 11 21 .362 11 3 17 1 .370 1 0 0 0 139 6 2 .986
----------
12 Keane, Daniel .333 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0 0 0 0 0 .000
6 Greene, Michael .313 11-5 16 2 5 0 0 0 6 5 .313 5 1 5 0 .478 1 1 2 3 50 5 0 1.000
8 Geraci, Sal .250 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 0 0 0 10 2 0 1.000
42 Greene, Jahsiah .190 8-5 21 6 4 2 0 1 3 9 .429 1 1 9 0 .261 0 0 0 0 14 0 0 1.000
15 Wasson, Christopher .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
25 Robertson, DeAndrew .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000
1 Dehler, Johnny .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
39 O'Mahony, Luke .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
14 Popp, Tyler .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Picked off: Iglesias, Ramger (2), Spitaleri, Joe (1), Brehm, Dave (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
21 Stiles, Mike 1.66 2-0 7-0 0 0-0 0 21.2 12 4 4 3 16 5 0 0 72 .167 0 1 0 1 1
49 Varela, James 3.23 5-1 6-6 3 0-0 0 47.1 38 17 17 12 50 7 1 5 183 .208 2 1 0 0 1
19 Lorenzo, Noah 3.37 3-1 5-5 1 0-0 0 34.2 47 18 13 5 25 8 1 0 140 .336 1 2 0 0 5
32 Arcos, Julien 3.76 3-2 6-6 1 0-0 0 40.2 42 18 17 12 33 6 0 3 156 .269 2 8 0 1 0
36 Valentino, Joseph 5.84 2-3 6-6 1 1-0 0 24.2 25 18 16 14 22 4 0 3 87 .287 1 4 1 0 6
----------
28 Marmann, David 0.00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 6 .000 0 1 1 0 0
22 Michelli, John 0.00 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 1 0
10 McCabe, Pat 2.70 0-0 3-0 0 0-0 0 3.1 3 1 1 3 3 0 1 0 12 .250 0 0 0 1 0
35 Kavanagh, Brian 3.97 1-1 4-1 0 0-0 0 11.1 11 5 5 5 10 5 0 1 43 .256 1 1 0 0 0
48 Lazos, Mike 5.11 0-0 5-0 0 0-0 2 12.1 16 7 7 2 10 5 2 0 52 .308 0 2 0 1 0
17 Tinney, Brian 11.57 0-0 3-0 0 0-0 2 2.1 2 3 3 0 3 1 0 1 8 .250 0 1 0 0 0
45 Lantigua, Jeriel 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
33 Rissland, Kurt 99.00 0-0 1-0 0 0-0 0 0.0 3 3 3 2 0 0 0 0 3 1.000 0 0 0 0 0
Pickoffs: Lorenzo, Noah (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
6 Greene, Michael 55 50 5 0 1.000 8 0 0 0 0
5 Brehm, Dave 52 50 2 0 1.000 0 0 0 0 0
31 Piscitelli, Joe 26 26 0 0 1.000 0 0 0 0 0
42 Greene, Jahsiah 14 14 0 0 1.000 0 0 0 0 0
8 Geraci, Sal 12 10 2 0 1.000 0 1 2 0 0
19 Lorenzo, Noah 11 0 11 0 1.000 0 2 4 0 0
36 Valentino, Joseph 10 3 7 0 1.000 1 2 2 0 0
21 Stiles, Mike 5 3 2 0 1.000 0 0 0 0 0
35 Kavanagh, Brian 3 1 2 0 1.000 0 1 2 0 0
15 Wasson, Christopher 1 1 0 0 1.000 0 0 0 0 0
25 Robertson, DeAndrew 1 1 0 0 1.000 0 0 0 0 0
39 O'Mahony, Luke 1 1 0 0 1.000 0 0 0 0 0
48 Lazos, Mike 1 0 1 0 1.000 0 1 0 0 0
44 Vaglica, Anthony 200 172 26 2 .990 0 13 13 2 0
54 Fritz, Zach 147 139 6 2 .986 7 0 0 0 0
23 Andreoli, Rob 44 41 2 1 .977 0 0 0 0 0
4 Mendyk, Jimmy 80 15 62 3 .963 1 0 0 0 0
3 Spitaleri, Joe 100 34 61 5 .950 11 0 0 0 0
7 Iglesias, Ramger 85 41 39 5 .941 11 0 0 0 0
49 Varela, James 12 4 7 1 .917 0 4 1 0 0
32 Arcos, Julien 3 0 2 1 .667 0 2 5 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
17 Tinney, Brian 0 0 0 0 .000 0 0 0 0 0
12 Keane, Daniel 0 0 0 0 .000 0 0 0 0 0
28 Marmann, David 0 0 0 0 .000 0 1 0 0 0
1 Dehler, Johnny 0 0 0 0 .000 0 0 0 0 0
45 Lantigua, Jeriel 0 0 0 0 .000 0 0 0 0 0
22 Michelli, John 0 0 0 0 .000 0 0 0 0 0
33 Rissland, Kurt 0 0 0 0 .000 0 0 0 0 0
10 McCabe, Pat 0 0 0 0 .000 0 1 1 0 0
14 Popp, Tyler 0 0 0 0 .000 0 0 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/16/2018 at Limestone L 32 6 11 6 1 0 1 5 0 1 0 2 0 0 0 8 19 2 2 .344
2/16/2018 at Limestone W 29 4 8 3 1 1 0 2 0 1 0 0 0 0 0 9 21 7 1 .276
2/17/2018 at Gannon W 32 7 10 7 1 0 0 1 0 3 0 2 2 0 1 2 21 9 2 .313
2/17/2018 vs Gannon L 26 7 8 5 3 0 0 5 0 1 2 2 1 1 0 10 21 7 2 .308
2/22/2018 vs Merrimack College W 30 3 6 3 0 0 1 2 0 2 0 2 0 0 1 8 27 6 1 .200
2/23/2018 vs Wilmington (DE) L 38 3 9 3 4 1 1 1 0 3 0 1 0 0 0 10 27 13 2 .237
2/23/2018 vs Stonehill College L 35 8 12 8 4 0 0 6 0 2 2 0 2 0 0 2 27 13 0 .343
2/24/2018 vs So. New Hampshire L 39 8 11 6 1 1 1 4 0 2 0 0 0 0 0 9 25 10 0 .282
2/25/2018 vs Franklin Pierce W 39 20 17 16 4 0 1 14 0 3 3 5 0 1 1 9 27 10 0 .436
3/4/2018 at Felician W 28 2 3 2 1 0 0 6 0 1 1 2 0 0 1 5 24 5 1 .107
3/4/2018 at Felician W 36 6 9 4 1 1 0 7 0 7 3 0 0 1 0 7 27 9 0 .250
3/10/2018 vs Findlay L 29 4 4 2 2 0 0 5 0 1 0 2 1 2 0 7 27 9 5 .138
3/10/2018 vs Franklin Pierce W 35 2 8 2 0 0 1 4 0 3 0 0 1 0 0 3 27 9 2 .229
3/11/2018 vs Dominican College NY W 38 9 14 7 6 0 0 5 0 5 0 2 0 0 1 2 27 13 3 .368
3/17/2018 Dominican L 29 8 14 7 2 2 0 1 0 0 2 0 1 2 0 4 21 10 3 .483
3/17/2018 Dominican W 26 5 9 4 0 0 1 1 0 5 0 2 0 0 2 4 21 9 1 .346
3/19/2018 Adelphi L 32 6 6 5 1 1 1 2 0 1 0 2 0 1 1 6 27 9 3 .188
3/24/2018 at NYIT W 36 6 13 5 0 0 1 2 0 3 1 0 1 1 0 4 27 12 2 .361
3/24/2018 at NYIT W 26 5 5 4 1 0 0 4 0 3 0 0 0 1 0 5 21 6 0 .192
3/26/2018 NYIT W 38 15 16 14 1 1 2 8 0 2 0 2 1 1 1 4 27 11 1 .421
3/27/2018 NYIT L 28 3 5 3 1 0 0 7 0 1 0 1 2 0 1 9 27 12 1 .179
3/29/2018 Bridgeport W 29 3 8 3 0 0 0 6 0 0 2 0 1 0 0 5 27 8 1 .276
3/30/2018 Bridgeport L 31 2 6 1 1 0 0 3 0 1 2 3 0 0 0 7 27 16 1 .194
3/31/2018 at Bridgeport W 40 10 16 9 2 2 1 3 0 2 0 1 0 3 0 4 27 13 0 .400
3/31/2018 at Bridgeport W 26 5 9 5 1 0 0 1 0 0 1 1 1 1 1 2 21 4 0 .346
4/4/2018 at Pace University L 38 2 9 2 2 0 0 1 0 2 0 1 0 1 0 6 24 12 2 .237
4/6/2018 at Queens W 38 3 8 3 1 0 0 2 0 1 0 0 0 0 0 11 30 14 0 .211
4/7/2018 Queens W 29 3 9 2 2 0 0 4 0 3 0 0 0 1 1 3 27 11 0 .310
4/7/2018 Queens W 22 2 3 2 0 0 0 2 1 0 0 1 0 0 0 3 21 7 0 .136
4/8/2018 at Queens (NY) W 44 11 15 11 2 0 1 2 0 1 0 3 0 1 0 5 27 7 1 .341
4/11/2018 East Stroudsburg L 36 6 10 6 1 0 1 6 0 5 0 1 0 1 0 6 27 7 0 .278
4/13/2018 at Southern Conn. State W 34 2 8 2 3 0 0 2 0 0 0 0 2 0 0 4 27 7 0 .235
4/14/2018 Southern Conn. State W 46 4 13 3 2 0 0 4 1 4 1 0 0 0 0 5 33 15 0 .283
4/14/2018 Southern Conn. State W 26 7 9 3 2 0 0 4 0 5 1 1 0 0 1 5 21 6 0 .346
4/20/2018 at Mercy College W 42 14 16 11 3 1 1 7 0 4 0 1 0 1 0 5 27 12 0 .381
4/21/2018 Mercy W 43 4 8 2 2 0 0 6 0 6 0 0 0 0 2 9 36 20 2 .186
4/21/2018 Mercy L 26 2 6 2 1 1 0 0 0 0 0 0 0 0 1 3 21 11 1 .231
4/22/2018 at Mercy L 29 1 5 1 2 0 0 5 0 0 1 0 1 1 0 7 24 6 2 .172
4/27/2018 Molloy W 35 13 15 12 3 1 1 2 0 3 0 4 0 3 1 4 27 5 1 .429
4/28/2018 at Molloy L 26 1 5 0 0 0 0 1 0 3 0 0 0 0 1 6 18 10 0 .192
4/28/2018 at Molloy L 26 1 5 0 0 0 0 1 0 3 0 0 0 0 1 6 18 10 0 .192
4/29/2018 Molloy L 32 2 8 2 3 0 0 2 0 1 1 1 0 1 2 5 27 13 0 .250
5/4/2018 at St. Thomas Aquinas L 36 5 11 4 2 0 1 1 0 1 0 0 1 1 0 3 24 4 2 .306
5/5/2018 St. Thomas Aquinas W 32 13 15 13 2 1 2 6 1 4 2 1 0 2 2 2 27 9 3 .469
5/5/2018 St. Thomas Aquinas W 27 8 10 7 1 0 1 7 1 6 0 1 1 2 1 5 21 7 2 .370
5/7/2018 at St. Thomas Aquinas W 35 7 8 5 0 0 2 4 0 4 0 0 1 1 0 7 27 9 0 .229
5/10/2018 at Molloy W 32 4 7 3 3 0 0 2 0 0 0 1 0 0 2 4 27 9 0 .219
5/11/2018 St. Thomas Aquinas L 38 6 14 6 3 0 1 2 0 0 1 2 0 1 1 5 27 10 2 .368
5/11/2018 at Molloy L 36 4 9 4 1 1 0 0 0 0 0 2 0 0 1 4 24 11 0 .250
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/16/2018 at Limestone L 6.1 9 7 6 1 8 2 1 1 1 0 3 0 6-7 0 1 0 8.53
2/16/2018 at Limestone W 7.0 3 2 2 2 6 0 1 1 2 0 2 0 4-2 1 1 0 2.57
2/17/2018 at Gannon W 7.0 6 2 1 1 3 1 0 0 3 0 1 0 7-2 2 1 0 1.29
2/17/2018 vs Gannon L 7.0 8 8 5 3 7 2 0 2 1 0 0 0 7-8 2 2 0 6.43
2/22/2018 vs Merrimack College W 9.0 5 2 2 5 12 1 0 0 0 0 1 0 3-2 3 2 0 2.00
2/23/2018 vs Wilmington (DE) L 9.0 11 8 6 1 5 1 1 1 0 0 1 0 3-8 3 3 0 6.00
2/23/2018 vs Stonehill College L 9.0 13 9 9 4 7 4 0 1 2 1 0 0 8-9 3 4 0 9.00
2/24/2018 vs So. New Hampshire L 8.1 10 9 9 7 8 3 0 2 3 0 5 0 8-9 3 5 0 9.72
2/25/2018 vs Franklin Pierce W 9.0 17 16 16 6 5 4 0 5 0 0 3 0 20-16 4 5 0 16.00
3/4/2018 at Felician W 8.0 3 1 1 3 4 3 0 0 0 0 0 0 2-1 5 5 1 1.13
3/4/2018 at Felician W 9.0 5 2 2 5 9 0 1 0 0 0 0 0 6-2 6 5 0 2.00
3/10/2018 vs Findlay L 9.0 10 6 2 3 10 2 1 0 0 0 1 0 4-6 6 6 0 2.00
3/10/2018 vs Franklin Pierce W 9.0 4 0 0 2 12 1 0 0 0 0 0 0 2-0 7 6 0 0.00
3/11/2018 vs Dominican College NY W 9.0 8 2 1 1 7 2 0 0 1 0 0 0 9-2 8 6 0 1.00
3/17/2018 Dominican L 7.0 14 10 10 8 2 4 1 0 3 1 2 0 8-10 8 7 0 12.86
3/17/2018 Dominican W 7.0 2 0 0 1 9 1 0 0 0 0 0 0 5-0 9 7 0 0.00
3/19/2018 Adelphi L 9.0 10 10 8 3 4 3 0 0 0 0 1 0 6-10 9 8 0 8.00
3/24/2018 at NYIT W 9.0 4 1 1 1 9 0 0 1 1 0 0 0 6-1 10 8 0 1.00
3/24/2018 at NYIT W 7.0 11 2 2 0 8 3 1 0 0 0 0 0 5-2 11 8 0 2.57
3/26/2018 NYIT W 9.0 8 8 8 3 8 1 0 3 2 0 1 0 15-8 12 8 0 8.00
3/27/2018 NYIT L 9.0 13 12 12 7 8 4 0 1 1 1 3 0 3-12 12 9 0 12.00
3/29/2018 Bridgeport W 9.0 4 2 2 2 9 0 0 1 0 0 0 0 3-2 13 9 0 2.00
3/30/2018 Bridgeport L 9.0 13 7 7 1 6 2 1 0 0 0 0 0 2-7 13 10 0 7.00
3/31/2018 at Bridgeport W 9.0 14 6 6 0 10 3 0 0 0 0 1 0 10-6 14 10 0 6.00
3/31/2018 at Bridgeport W 7.0 6 3 3 3 11 1 0 1 0 0 0 0 5-3 15 10 0 3.86
4/4/2018 at Pace University L 8.0 22 15 13 4 4 1 1 3 0 0 1 0 2-15 15 11 0 14.63
4/6/2018 at Queens W 10.0 8 1 1 1 10 0 0 0 0 0 0 0 3-1 16 11 0 0.90
4/7/2018 Queens W 9.0 5 1 1 2 7 2 0 0 0 0 1 0 3-1 17 11 1 1.00
4/7/2018 Queens W 7.0 4 0 0 3 5 0 0 0 0 0 1 0 2-0 18 11 0 0.00
4/8/2018 at Queens (NY) W 9.0 7 1 1 4 10 1 0 0 0 0 3 0 11-1 19 11 0 1.00
4/11/2018 East Stroudsburg L 9.0 11 7 7 2 11 4 0 0 3 0 1 0 6-7 19 12 0 7.00
4/13/2018 at Southern Conn. State W 9.0 3 1 1 3 13 1 0 0 0 0 4 0 2-1 20 12 0 1.00
4/14/2018 Southern Conn. State W 11.0 9 3 3 4 6 1 1 0 0 0 0 0 4-3 21 12 0 2.45
4/14/2018 Southern Conn. State W 7.0 7 5 5 5 6 0 0 1 1 0 0 0 7-5 22 12 0 6.43
4/20/2018 at Mercy College W 9.0 11 5 5 5 7 3 2 0 0 0 0 0 14-5 23 12 1 5.00
4/21/2018 Mercy W 12.0 12 3 2 1 6 2 0 0 0 0 0 0 4-3 24 12 0 1.50
4/21/2018 Mercy L 7.0 7 4 3 3 6 1 0 0 1 0 1 0 2-4 24 13 0 3.86
4/22/2018 at Mercy L 8.0 6 2 1 2 9 1 0 0 0 0 0 0 1-2 24 14 0 1.13
4/27/2018 Molloy W 9.0 9 4 4 5 10 2 0 1 0 0 1 0 13-4 25 14 0 4.00
4/28/2018 at Molloy L 6.0 5 3 3 2 1 1 0 0 0 0 1 0 1-3 25 15 0 4.50
4/28/2018 at Molloy L 6.0 5 3 3 2 1 1 0 0 0 0 1 0 1-3 25 16 0 4.50
4/29/2018 Molloy L 9.0 7 3 3 3 3 1 0 0 0 0 4 0 2-3 25 17 0 3.00
5/4/2018 at St. Thomas Aquinas L 8.0 10 7 7 1 10 4 0 2 1 0 1 0 5-7 25 18 0 7.88
5/5/2018 St. Thomas Aquinas W 9.0 16 9 5 2 9 3 1 0 1 0 3 0 13-9 26 18 1 5.00
5/5/2018 St. Thomas Aquinas W 7.0 8 7 6 5 5 4 0 2 0 1 0 0 8-7 27 18 0 7.71
5/7/2018 at St. Thomas Aquinas W 9.0 6 2 2 2 6 1 0 1 0 0 0 0 7-2 28 18 0 2.00
5/10/2018 at Molloy W 9.0 7 0 0 4 6 1 0 0 0 0 1 0 4-0 29 18 0 0.00
5/11/2018 St. Thomas Aquinas L 9.0 11 8 5 3 7 1 1 2 0 0 2 0 6-8 29 19 0 5.00
5/11/2018 at Molloy L 8.0 21 11 11 2 3 2 0 1 0 0 1 0 4-11 29 20 0 12.38
  • #1 - Dehler, Johnny
  • #3 - Spitaleri, Joe
  • #4 - Mendyk, Jimmy
  • #5 - Brehm, Dave
  • #6 - Greene, Michael
  • #7 - Iglesias, Ramger
  • #8 - Geraci, Sal
  • #10 - McCabe, Pat
  • #11 - Gutleber, Matthew
  • #12 - Keane, Daniel
  • #13 - Paccione, Robert
  • #14 - Popp, Tyler
  • #15 - Wasson, Christopher
  • #16 - Dalton, Ryan
  • #17 - Tinney, Brian
  • #19 - Lorenzo, Noah
  • #20 - Haynes, Greg
  • #21 - Stiles, Mike
  • #22 - Michelli, John
  • #23 - Andreoli, Rob
  • #25 - Robertson, DeAndrew
  • #26 - Capobianco, Jon
  • #27 - Laudani, Jack
  • #28 - Marmann, David
  • #31 - Piscitelli, Joe
  • #32 - Arcos, Julien
  • #33 - Rissland, Kurt
  • #34 - Dolan, Kevin
  • #35 - Kavanagh, Brian
  • #36 - Valentino, Joseph
  • #39 - O'Mahony, Luke
  • #42 - Greene, Jahsiah
  • #43 - Deodato, Antonio
  • #44 - Vaglica, Anthony
  • #45 - Lantigua, Jeriel
  • #48 - Lazos, Mike
  • #49 - Varela, James
  • #52 - Manzione, Michael
  • #54 - Fritz, Zach
AT BATS 46 Southern Conn. State (4/14/2018)
44 Queens (NY) (4/8/2018)
RUNS SCORED 20 Franklin Pierce (2/25/2018)
15 NYIT (3/26/2018)
HITS 17 Franklin Pierce (2/25/2018)
16 NYIT (3/26/2018)
16 Bridgeport (3/31/2018)
16 Mercy College (4/20/2018)
RBIS 16 Franklin Pierce (2/25/2018)
14 NYIT (3/26/2018)
DOUBLES 6 Dominican College NY (3/11/2018)
4 Wilmington (DE) (2/23/2018)
4 Stonehill College (2/23/2018)
4 Franklin Pierce (2/25/2018)
TRIPLES 2 Dominican (3/17/2018)
2 Bridgeport (3/31/2018)
1 Wilmington (DE) (2/23/2018)
1 Adelphi (3/19/2018)
1 NYIT (3/26/2018)
1 Mercy (4/21/2018)
1 Molloy (4/27/2018)
HOME RUNS 2 NYIT (3/26/2018)
