2016 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 23-20-0 10-4-0 8-13-0 5-3-0
Conference 13-11-0 8-3-0 4-6-0 1-2-0
Non-Conference 10-9-0 2-1-0 4-7-0 4-1-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
20 Cohan, James .348 20-19 66 9 23 2 1 0 11 27 .409 10 0 18 0 .429 1 1 5 10 19 1 1 .952
23 Andreoli, Rob .337 42-42 163 31 55 10 1 1 27 70 .429 15 3 17 5 .399 2 3 20 26 94 4 1 .990
13 Groeneveld, David .333 42-40 153 22 51 18 2 4 38 85 .556 14 2 26 1 .392 2 0 4 5 355 18 1 .997
5 Brehm, Dave .313 25-19 80 7 25 6 1 0 10 33 .413 4 0 18 0 .341 1 0 2 3 38 2 2 .952
16 Daley, Kenny .296 32-32 108 26 32 4 0 1 14 39 .361 9 6 31 2 .379 1 2 8 10 48 1 2 .961
4 Mendyk, Jimmy .294 39-38 119 17 35 7 1 0 16 44 .370 7 5 15 1 .353 2 4 4 6 21 85 9 .922
25 Fagan, Kyle .294 21-20 68 10 20 2 1 0 13 24 .353 6 1 8 4 .351 2 2 4 5 41 2 7 .860
15 Asbaty, Thomas .280 42-41 143 35 40 8 1 3 21 59 .413 27 5 31 3 .411 0 2 14 14 227 32 4 .985
3 Spitaleri, Joe .275 43-43 153 33 42 6 0 0 20 48 .314 20 4 20 1 .373 0 8 13 15 63 123 15 .925
17 Doria, Lou .228 21-15 57 7 13 5 0 0 12 18 .316 6 0 21 1 .302 0 0 0 0 23 0 0 1.000
44 Piscitelli, Joe .196 20-11 46 8 9 1 0 1 7 13 .283 4 1 6 1 .269 1 0 3 3 31 1 1 .970
11 Bowers, Matt .185 41-39 119 17 22 1 0 0 12 23 .193 14 0 26 2 .267 2 3 0 1 57 91 9 .943
7 Bellock, John .176 17-16 51 6 9 1 0 0 3 10 .196 4 1 8 2 .250 0 0 2 2 11 1 0 1.000
----------
12 Dalton, Ryan .222 8-3 9 0 2 0 0 0 0 2 .222 0 1 1 0 .300 0 0 0 0 7 1 0 1.000
52 Manzione, Michael .200 5-0 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0 0 0 0 0 .000
6 Greene, Michael .167 11-4 24 1 4 0 0 0 1 4 .167 1 0 11 0 .200 0 0 0 1 4 11 2 .882
8 Geraci, Sal .167 10-4 18 2 3 0 0 0 1 3 .167 0 1 4 1 .211 0 0 1 1 7 6 2 .867
10 Feminella, Ryan .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 .000
50 Teitel, Steve .000 4-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 .000
31 Arena, Joey .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 11 1 .933
Picked off: Daley, Kenny (2), Andreoli, Rob (1), Bowers, Matt (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
31 Arena, Joey 2.15 4-4 9-9 4 1-0 0 58.2 60 28 14 12 44 11 3 1 227 .264 2 4 1 2 5
14 DeCarli, Jake 3.08 4-4 12-11 3 0-0 1 73.0 71 34 25 22 53 9 3 2 271 .262 6 10 0 4 3
32 Jagiello, Dan 3.64 7-3 11-10 2 1-0 0 66.2 64 33 27 24 70 19 1 4 250 .256 3 3 1 1 3
34 Kavanagh, Brian 4.85 1-2 10-7 2 1-0 0 55.2 61 39 30 23 32 12 1 0 224 .272 6 4 0 2 1
49 Varela, James 7.80 2-1 9-5 0 0-0 0 30.0 39 28 26 8 17 14 0 2 127 .307 5 9 0 0 1
28 Paccione, Robert 8.62 1-4 7-0 0 0-0 0 15.2 27 17 15 5 9 4 2 1 71 .380 2 2 0 1 3
----------
22 Anholzer, Dave 2.08 0-0 6-0 0 0-0 1 13.0 13 4 3 4 4 0 2 1 49 .265 0 1 0 0 0
35 Burke, Dillon 5.68 0-1 9-0 0 0-0 0 12.2 9 8 8 6 10 4 0 0 46 .196 6 2 0 1 1
27 Curti, Mike 6.23 2-0 6-1 0 0-0 0 8.2 11 7 6 4 2 1 1 0 36 .306 3 2 0 0 0
24 Tinney, Brian 7.88 1-0 6-0 0 0-0 2 8.0 12 7 7 2 8 1 2 0 36 .333 1 1 1 0 0
41 Lipovac, J.P. 8.68 1-1 9-0 0 0-0 0 9.1 16 14 9 5 6 4 1 2 46 .348 1 0 0 0 0
21 Michelli, John 9.00 0-0 3-0 0 0-0 0 3.0 4 5 3 1 2 2 0 0 14 .286 0 1 0 0 0
29 Anderson, Chris 27.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 2 0 0 5 .600 1 2 0 0 1
Pickoffs: Arena, Joey (3), Jagiello, Dan (2), DeCarli, Jake (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
17 Doria, Lou 23 23 0 0 1.000 1 0 0 0 0
32 Jagiello, Dan 21 5 16 0 1.000 1 11 4 0 0
34 Kavanagh, Brian 16 6 10 0 1.000 0 4 6 0 0
7 Bellock, John 12 11 1 0 1.000 0 0 0 0 0
12 Dalton, Ryan 8 7 1 0 1.000 0 7 0 0 0
49 Varela, James 8 2 6 0 1.000 1 6 1 0 0
28 Paccione, Robert 6 1 5 0 1.000 0 3 1 0 0
35 Burke, Dillon 3 1 2 0 1.000 0 3 0 0 0
27 Curti, Mike 3 0 3 0 1.000 1 1 1 0 0
29 Anderson, Chris 1 0 1 0 1.000 0 1 0 0 0
22 Anholzer, Dave 1 0 1 0 1.000 0 2 0 0 0
13 Groeneveld, David 374 355 18 1 .997 25 0 0 0 0
23 Andreoli, Rob 99 94 4 1 .990 2 0 0 0 0
15 Asbaty, Thomas 263 227 32 4 .985 4 38 18 7 0
44 Piscitelli, Joe 33 31 1 1 .970 0 0 0 0 0
16 Daley, Kenny 51 48 1 2 .961 0 0 0 0 0
5 Brehm, Dave 42 38 2 2 .952 0 0 0 0 0
20 Cohan, James 21 19 1 1 .952 0 0 0 0 0
11 Bowers, Matt 157 57 91 9 .943 20 0 0 0 0
31 Arena, Joey 15 3 11 1 .933 0 5 2 0 0
3 Spitaleri, Joe 201 63 123 15 .925 24 0 0 0 0
4 Mendyk, Jimmy 115 21 85 9 .922 7 0 0 0 0
6 Greene, Michael 17 4 11 2 .882 0 0 0 0 0
14 DeCarli, Jake 23 2 18 3 .870 1 21 6 0 0
8 Geraci, Sal 15 7 6 2 .867 1 0 0 0 0
25 Fagan, Kyle 50 41 2 7 .860 0 17 2 1 1
41 Lipovac, J.P. 3 0 2 1 .667 0 2 0 0 0
10 Feminella, Ryan 0 0 0 0 .000 0 0 0 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
21 Michelli, John 0 0 0 0 .000 0 0 0 0 0
50 Teitel, Steve 0 0 0 0 .000 0 0 0 0 0
24 Tinney, Brian 0 0 0 0 .000 0 3 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
23 Andreoli, Rob .371 24-24 97 19 36 7 0 1 12 46 .474 11 0 7 4 .435 0 2 9 14 50 2 1 .981
4 Mendyk, Jimmy .353 21-21 68 8 24 5 1 0 11 31 .456 2 4 9 1 .400 1 3 0 2 15 55 4 .946
16 Daley, Kenny .347 21-21 72 18 25 4 0 1 12 32 .444 6 4 17 1 .422 1 2 6 8 32 1 2 .943
13 Groeneveld, David .330 23-23 88 15 29 11 2 1 21 47 .534 11 1 15 0 .410 0 0 3 4 221 12 0 1.000
5 Brehm, Dave .295 14-11 44 6 13 3 1 0 5 18 .409 3 0 9 0 .333 1 0 2 3 22 1 2 .920
3 Spitaleri, Joe .271 24-24 85 16 23 3 0 0 12 26 .306 10 2 11 0 .361 0 6 4 5 36 72 11 .908
25 Fagan, Kyle .262 13-12 42 8 11 1 1 0 10 14 .333 3 0 6 3 .298 2 2 1 2 11 2 2 .867
15 Asbaty, Thomas .250 24-24 84 19 21 5 0 0 10 26 .310 16 4 16 3 .394 0 2 7 7 132 22 2 .987
11 Bowers, Matt .162 22-22 68 9 11 0 0 0 8 11 .162 7 0 14 0 .234 2 3 0 0 33 61 7 .931
----------
20 Cohan, James .348 8-8 23 4 8 1 0 0 5 9 .391 6 0 7 0 .467 1 1 1 2 6 0 1 .857
8 Geraci, Sal .250 4-2 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 1 1 3 5 0 1.000
17 Doria, Lou .212 11-8 33 4 7 3 0 0 7 10 .303 4 0 12 1 .297 0 0 0 0 10 0 0 1.000
7 Bellock, John .182 7-6 22 3 4 1 0 0 0 5 .227 1 1 4 0 .250 0 0 0 0 3 1 0 1.000
44 Piscitelli, Joe .150 11-5 20 3 3 0 0 0 3 3 .150 1 0 2 0 .190 0 0 1 1 12 1 0 1.000
6 Greene, Michael .083 6-2 12 0 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0 0 1 5 1 .857
12 Dalton, Ryan .000 5-2 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0 0 5 0 0 1.000
10 Feminella, Ryan .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 .000
50 Teitel, Steve .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 .000
31 Arena, Joey .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 8 1 .909
52 Manzione, Michael .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
Picked off: Andreoli, Rob (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
31 Arena, Joey 2.50 2-4 6-6 3 1-0 0 36.0 38 23 10 9 21 8 2 0 142 .268 2 4 1 1 3
14 DeCarli, Jake 2.57 3-1 6-6 2 0-0 0 49.0 48 18 14 12 27 5 1 1 184 .261 2 2 0 1 2
32 Jagiello, Dan 2.59 4-2 6-6 2 1-0 0 41.2 39 15 12 13 41 12 1 1 151 .258 0 3 1 1 2
34 Kavanagh, Brian 3.41 1-1 6-4 1 1-0 0 31.2 36 20 12 13 19 2 0 0 128 .281 0 3 0 0 1
----------
22 Anholzer, Dave 0.00 0-0 2-0 0 0-0 0 4.1 4 0 0 2 0 0 0 0 15 .267 0 0 0 0 0
27 Curti, Mike 3.18 1-0 4-1 0 0-0 0 5.2 7 3 2 0 2 0 1 0 25 .280 0 1 0 0 0
41 Lipovac, J.P. 5.14 0-0 5-0 0 0-0 0 7.0 7 6 4 5 6 2 1 0 28 .250 0 0 0 0 0
24 Tinney, Brian 6.23 1-0 3-0 0 0-0 0 4.1 5 3 3 2 3 0 1 0 17 .294 1 0 1 0 0
35 Burke, Dillon 6.75 0-0 4-0 0 0-0 0 4.0 5 3 3 1 3 3 0 0 16 .313 1 0 0 0 1
28 Paccione, Robert 9.39 1-2 4-0 0 0-0 0 7.2 15 8 8 3 2 3 0 0 35 .429 0 2 0 1 2
49 Varela, James 12.91 0-1 4-1 0 0-0 0 7.2 12 12 11 1 5 4 0 1 35 .343 1 3 0 0 0
29 Anderson, Chris 27.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 2 0 0 5 .600 1 2 0 0 1
21 Michelli, John 27.00 0-0 2-0 0 0-0 0 1.0 3 5 3 0 0 2 0 0 7 .429 0 1 0 0 0
Pickoffs: Arena, Joey (2), Jagiello, Dan (2)
Fielding
## Player c po a e fld% dp sba csb pb ci
13 Groeneveld, David 233 221 12 0 1.000 18 0 0 0 0
32 Jagiello, Dan 13 2 11 0 1.000 1 4 3 0 0
44 Piscitelli, Joe 13 12 1 0 1.000 0 0 0 0 0
17 Doria, Lou 10 10 0 0 1.000 1 0 0 0 0
34 Kavanagh, Brian 9 5 4 0 1.000 0 2 5 0 0
8 Geraci, Sal 8 3 5 0 1.000 1 0 0 0 0
12 Dalton, Ryan 5 5 0 0 1.000 0 7 0 0 0
7 Bellock, John 4 3 1 0 1.000 0 0 0 0 0
28 Paccione, Robert 3 0 3 0 1.000 0 3 0 0 0
35 Burke, Dillon 2 1 1 0 1.000 0 0 0 0 0
29 Anderson, Chris 1 0 1 0 1.000 0 1 0 0 0
22 Anholzer, Dave 1 0 1 0 1.000 0 1 0 0 0
27 Curti, Mike 1 0 1 0 1.000 0 0 0 0 0
41 Lipovac, J.P. 1 0 1 0 1.000 0 1 0 0 0
15 Asbaty, Thomas 156 132 22 2 .987 2 18 13 5 0
23 Andreoli, Rob 53 50 2 1 .981 1 0 0 0 0
4 Mendyk, Jimmy 74 15 55 4 .946 5 0 0 0 0
16 Daley, Kenny 35 32 1 2 .943 0 0 0 0 0
11 Bowers, Matt 101 33 61 7 .931 15 0 0 0 0
5 Brehm, Dave 25 22 1 2 .920 0 0 0 0 0
31 Arena, Joey 11 2 8 1 .909 0 5 2 0 0
3 Spitaleri, Joe 119 36 72 11 .908 15 0 0 0 0
25 Fagan, Kyle 15 11 2 2 .867 0 2 2 1 0
20 Cohan, James 7 6 0 1 .857 0 0 0 0 0
6 Greene, Michael 7 1 5 1 .857 0 0 0 0 0
14 DeCarli, Jake 15 1 11 3 .800 1 7 5 0 0
10 Feminella, Ryan 0 0 0 0 .000 0 0 0 0 0
52 Manzione, Michael 0 0 0 0 .000 0 0 0 0 0
21 Michelli, John 0 0 0 0 .000 0 0 0 0 0
50 Teitel, Steve 0 0 0 0 .000 0 0 0 0 0
24 Tinney, Brian 0 0 0 0 .000 0 2 0 0 0
49 Varela, James 0 0 0 0 .000 0 1 0 0 0
Date at Opponent win ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
2/13/2016 at Limestone L 25 1 5 0 0 0 0 1 0 0 1 0 0 0 1 5 18 8 0 .200
2/13/2016 at Limestone L 27 2 5 2 1 0 0 2 0 4 0 0 0 0 1 8 18 5 2 .185
2/14/2016 at Limestone L 24 3 7 3 1 0 0 0 0 3 1 1 1 1 0 1 18 11 0 .292
2/14/2016 at Limestone L 31 11 7 8 1 0 0 2 0 2 0 1 0 0 0 6 20 7 1 .226
2/26/2016 at St. Edward's L 32 2 8 2 1 0 0 2 0 2 1 1 1 0 2 8 24 8 1 .250
2/27/2016 at St. Edward's W 32 5 14 5 3 0 1 1 0 1 1 0 0 0 2 5 21 6 1 .438
2/27/2016 at St. Edward's L 34 5 7 5 2 0 2 3 0 0 0 2 0 0 1 6 24 4 3 .206
2/28/2016 at St. Edward's W 41 5 13 5 1 0 0 0 0 4 0 0 0 0 0 16 27 12 1 .317
3/7/2016 vs Nyack W 30 3 8 3 0 0 1 4 0 2 1 0 0 0 1 6 27 12 1 .267
3/8/2016 vs Post W 32 8 8 7 0 1 1 7 0 4 0 1 0 0 0 6 27 4 0 .250
3/8/2016 vs Nyack W 40 9 13 7 2 0 0 4 0 5 0 0 0 0 0 11 27 9 3 .325
3/9/2016 vs Lynn L 30 8 7 7 0 0 0 13 0 0 1 1 0 1 0 6 24 13 1 .233
3/10/2016 vs Bloomfield W 35 8 11 8 3 1 0 3 0 3 0 2 0 2 0 7 27 11 4 .314
3/15/2016 American Int'l L 30 2 6 2 0 0 0 2 0 1 1 0 0 0 1 3 27 10 3 .200
3/17/2016 Bloomfield W 31 6 9 4 2 0 0 4 0 6 0 2 0 1 0 4 27 7 0 .290
3/18/2016 at New Haven W 40 8 13 7 2 1 1 6 0 4 0 0 0 1 2 14 30 6 0 .325
3/24/2016 Molloy L 29 2 4 2 0 0 0 7 0 3 2 2 0 0 0 8 27 18 1 .138
3/26/2016 at Molloy L 31 1 5 1 0 0 1 1 0 0 0 0 1 0 0 10 24 10 0 .161
3/26/2016 at Molloy L 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 18 5 1 .045
3/28/2016 Molloy W 35 9 15 7 4 1 0 4 0 0 3 2 1 0 2 6 27 17 1 .429
4/2/2016 St. Thomas Aquinas L 45 3 11 2 2 0 0 1 0 0 2 0 0 0 0 13 36 20 1 .244
4/2/2016 St. Thomas Aquinas L 26 2 8 1 0 1 0 0 0 1 0 0 3 0 0 4 21 8 2 .308
4/5/2016 vs St. Thomas Aquinas W 38 10 10 10 3 0 1 5 0 3 0 0 0 0 0 4 27 11 2 .263
4/5/2016 vs St. Thomas Aquinas L 31 2 5 2 0 0 0 3 0 1 0 0 1 0 1 8 24 13 4 .161
4/8/2016 at Dowling L 35 4 11 4 4 0 0 5 0 2 0 1 1 0 2 4 24 12 1 .314
4/10/2016 at Dowling L 40 7 13 6 4 0 0 4 0 3 0 0 1 0 0 14 24 10 2 .325
4/10/2016 Dowling L 31 5 11 4 3 1 0 1 0 0 1 1 1 0 0 3 21 12 3 .355
4/11/2016 Dowling W 37 15 15 15 4 0 1 2 0 0 0 2 1 1 1 1 27 14 2 .405
4/15/2016 Bridgeport W 29 8 10 8 2 0 0 6 0 1 3 0 1 1 1 4 27 12 2 .345
4/16/2016 at Bridgeport L 34 4 8 4 0 1 0 0 0 0 0 2 1 1 0 6 24 8 1 .235
4/16/2016 at Bridgeport L 21 1 3 1 0 0 0 2 0 0 1 0 2 0 0 4 18 9 4 .143
4/17/2016 Bridgeport W 37 13 12 10 2 0 0 7 0 2 0 1 0 2 0 2 27 15 2 .324
4/22/2016 at Queens (NY) W 33 8 8 7 1 1 0 2 0 1 0 3 1 1 0 7 27 11 2 .242
4/23/2016 Queens (NY) W 30 3 6 3 2 0 0 4 0 0 0 0 1 0 0 9 27 8 2 .200
4/23/2016 Queens (NY) W 24 8 8 8 1 0 0 6 0 5 1 0 1 0 1 4 21 11 1 .333
4/24/2016 at Queens (NY) W 39 6 12 4 3 0 0 7 2 5 1 0 1 1 2 5 30 16 1 .308
4/27/2016 Concordia (NY) W 37 11 15 11 5 0 1 5 0 4 0 1 1 0 0 2 27 16 0 .405
4/30/2016 at Pace W 34 2 8 2 2 0 0 1 0 0 0 1 1 0 0 8 27 11 0 .235
4/30/2016 at Pace L 26 1 4 1 1 0 0 0 0 0 1 0 0 0 0 4 23 12 3 .154
5/7/2016 at Mercy W 42 7 12 6 5 0 0 4 0 3 0 1 0 0 0 6 27 13 0 .286
5/7/2016 at Mercy W 25 3 7 2 1 0 0 2 0 0 0 1 1 0 2 4 21 11 0 .280
5/8/2016 Mercy W 28 2 7 2 0 0 0 3 0 2 0 1 1 0 1 9 27 9 0 .250
5/8/2016 Mercy W 40 10 16 8 3 0 0 5 0 3 0 0 1 1 0 6 27 9 2 .400
Date at Opponent win ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
2/13/2016 at Limestone L 6.0 5 4 4 3 5 0 1 0 4 0 1 0 1-4 0 1 0 6.00
2/13/2016 at Limestone L 6.0 3 5 1 5 6 1 0 1 1 0 1 0 2-5 0 2 0 1.50
2/14/2016 at Limestone L 6.0 6 5 5 3 3 2 1 0 1 0 0 0 3-5 0 3 0 7.50
2/14/2016 at Limestone L 6.2 15 12 12 5 3 2 0 0 7 0 1 0 11-12 0 4 0 16.20
2/26/2016 at St. Edward's L 8.0 12 12 8 4 4 4 1 0 0 0 1 0 2-12 0 5 0 9.00
2/27/2016 at St. Edward's W 7.0 8 3 3 1 9 1 0 1 0 0 0 0 5-3 1 5 1 3.86
2/27/2016 at St. Edward's L 8.0 22 17 15 1 3 4 1 4 0 0 0 0 5-17 1 6 0 16.88
2/28/2016 at St. Edward's W 9.0 6 1 1 4 3 1 0 1 0 0 2 1 5-1 2 6 1 1.00
3/7/2016 vs Nyack W 9.0 4 1 1 1 12 1 0 0 0 0 3 0 3-1 3 6 0 1.00
3/8/2016 vs Post W 9.0 9 1 1 0 11 2 0 0 0 0 0 0 8-1 4 6 0 1.00
3/8/2016 vs Nyack W 9.0 10 6 5 4 13 1 0 0 2 0 1 0 9-6 5 6 1 5.00
3/9/2016 vs Lynn L 8.0 14 12 11 3 7 5 2 1 4 0 0 0 8-12 5 7 0 12.38
3/10/2016 vs Bloomfield W 9.0 9 7 6 2 6 8 0 0 3 0 2 0 8-7 6 7 0 6.00
3/15/2016 American Int'l L 9.0 11 7 5 2 6 2 0 1 1 0 2 0 2-7 6 8 0 5.00
3/17/2016 Bloomfield W 9.0 7 1 1 2 11 2 0 1 0 0 0 0 6-1 7 8 0 1.00
3/18/2016 at New Haven W 10.0 10 7 7 6 8 2 1 0 3 0 0 0 8-7 8 8 0 6.30
3/24/2016 Molloy L 9.0 15 5 4 2 4 2 0 0 0 0 1 0 2-5 8 9 0 4.00
3/26/2016 at Molloy L 8.0 9 5 5 3 5 2 1 0 0 1 1 0 1-5 8 10 0 5.63
3/26/2016 at Molloy L 6.0 5 3 2 5 2 2 0 0 1 0 2 0 0-3 8 11 0 3.00
3/28/2016 Molloy W 9.0 3 0 0 2 3 0 0 0 0 0 1 0 9-0 9 11 0 0.00
4/2/2016 St. Thomas Aquinas L 12.0 11 4 4 2 5 3 0 1 1 0 1 0 3-4 9 12 0 3.00
4/2/2016 St. Thomas Aquinas L 7.0 8 3 2 0 6 2 0 0 1 1 0 0 2-3 9 13 0 2.57
4/5/2016 vs St. Thomas Aquinas W 9.0 7 3 2 5 11 2 0 1 0 0 0 0 10-3 10 13 0 2.00
4/5/2016 vs St. Thomas Aquinas L 8.0 9 6 1 3 8 3 0 0 0 0 0 0 2-6 10 14 0 1.13
4/8/2016 at Dowling L 8.0 16 11 11 3 4 2 2 0 0 0 1 0 4-11 10 15 0 12.38
4/10/2016 at Dowling L 8.0 14 13 9 2 3 4 1 1 1 0 2 0 7-13 10 16 0 10.13
4/10/2016 Dowling L 7.0 12 11 4 3 1 4 1 0 1 0 3 0 5-11 10 17 0 5.14
4/11/2016 Dowling W 9.0 8 7 5 3 8 4 0 0 1 1 2 0 15-7 11 17 0 5.00
4/15/2016 Bridgeport W 9.0 5 2 1 3 7 0 0 0 0 0 0 0 8-2 12 17 0 1.00
4/16/2016 at Bridgeport L 8.0 12 6 5 3 7 4 0 0 0 0 0 0 4-6 12 18 0 5.63
4/16/2016 at Bridgeport L 6.0 12 8 4 1 2 2 0 0 0 0 2 0 1-8 12 19 0 6.00
4/17/2016 Bridgeport W 9.0 18 12 11 3 5 2 0 0 1 0 2 0 13-12 13 19 0 11.00
4/22/2016 at Queens (NY) W 9.0 10 5 3 2 4 0 0 0 1 0 0 0 8-5 14 19 0 3.00
4/23/2016 Queens (NY) W 9.0 8 2 1 4 9 2 1 0 0 0 0 0 3-2 15 19 0 1.00
4/23/2016 Queens (NY) W 7.0 5 3 3 1 2 0 1 0 0 0 0 0 8-3 16 19 0 3.86
4/24/2016 at Queens (NY) W 10.0 11 5 3 5 6 2 0 0 0 0 2 0 6-5 17 19 0 2.70
4/27/2016 Concordia (NY) W 9.0 6 4 4 3 4 0 1 0 1 0 4 0 11-4 18 19 1 4.00
4/30/2016 at Pace W 9.0 4 1 1 4 11 2 0 0 1 0 2 0 2-1 19 19 0 1.00
4/30/2016 at Pace L 7.2 7 2 0 2 3 0 1 0 0 0 0 0 1-2 19 20 0 0.00
5/7/2016 at Mercy W 9.0 6 1 1 3 5 1 0 0 0 0 0 0 7-1 20 20 0 1.00
5/7/2016 at Mercy W 7.0 3 0 0 1 4 0 0 0 0 0 1 0 3-0 21 20 0 0.00
5/8/2016 Mercy W 9.0 5 0 0 0 9 0 0 0 0 0 0 0 2-0 22 20 0 0.00
5/8/2016 Mercy W 9.0 10 4 4 2 9 0 0 0 0 0 0 0 10-4 23 20 0 4.00
  • #1 - McLaren, Chris
  • #3 - Spitaleri, Joe
  • #4 - Mendyk, Jimmy
  • #5 - Brehm, Dave
  • #6 - Greene, Michael
  • #7 - Bellock, John
  • #8 - Geraci, Sal
  • #10 - Feminella, Ryan
  • #11 - Bowers, Matt
  • #12 - Dalton, Ryan
  • #13 - Groeneveld, David
  • #14 - DeCarli, Jake
  • #15 - Asbaty, Thomas
  • #16 - Daley, Kenny
  • #17 - Doria, Lou
  • #20 - Cohan, James
  • #21 - Michelli, John
  • #22 - Anholzer, Dave
  • #23 - Andreoli, Rob
  • #24 - Tinney, Brian
  • #25 - Fagan, Kyle
  • #26 - Sano, Chris
  • #27 - Curti, Mike
  • #28 - Paccione, Robert
  • #29 - Anderson, Chris
  • #30 - Castagnaro, Mike
  • #31 - Arena, Joey
  • #32 - Jagiello, Dan
  • #33 - Long, James
  • #34 - Kavanagh, Brian
  • #35 - Burke, Dillon
  • #36 - Papa, Anthony
  • #37 - Dehler, Johnny
  • #38 - Mari, Jason
  • #39 - McCarthy, Morgan
  • #41 - Lipovac, J.P.
  • #44 - Piscitelli, Joe
  • #48 - Riley, Joe
  • #49 - Varela, James
  • #50 - Teitel, Steve
  • #52 - Manzione, Michael
AT BATS 45 St. Thomas Aquinas (4/2/2016)
42 Mercy (5/7/2016)
RUNS SCORED 15 Dowling (4/11/2016)
13 Bridgeport (4/17/2016)
HITS 16 Mercy (5/8/2016)
15 Molloy (3/28/2016)
15 Dowling (4/11/2016)
15 Concordia (NY) (4/27/2016)
RBIS 15 Dowling (4/11/2016)
11 Concordia (NY) (4/27/2016)
DOUBLES 5 Concordia (NY) (4/27/2016)
5 Mercy (5/7/2016)
4 Molloy (3/28/2016)
4 Dowling (4/11/2016)
4 Dowling (4/8/2016)
4 Dowling (4/10/2016)
TRIPLES 1 Post (3/8/2016)
1 Bloomfield (3/10/2016)
1 Molloy (3/28/2016)
1 St. Thomas Aquinas (4/2/2016)
1 Dowling (4/10/2016)
HOME RUNS 2 St. Edward's (2/27/2016)
1 Nyack (3/7/2016)
1 Post (3/8/2016)
1 Dowling (4/11/2016)
1 Concordia (NY) (4/27/2016)
1 St. Edward's (2/27/2016)
WALKS 13 Lynn (3/9/2016)
7 Post (3/8/2016)
7 Molloy (3/24/2016)
7 Bridgeport (4/17/2016)
7 Queens (NY) (4/24/2016)
STRIKEOUTS 16 St. Edward's (2/28/2016)
14 New Haven (3/18/2016)
14 Dowling (4/10/2016)
SAC HITS 3 St. Thomas Aquinas (4/2/2016)
2 Bridgeport (4/16/2016)
SAC FLIES 2 Bloomfield (3/10/2016)
2 Bridgeport (4/17/2016)
1 Bloomfield (3/17/2016)
1 Dowling (4/11/2016)
1 Bridgeport (4/15/2016)
1 Mercy (5/8/2016)
1 Limestone (2/14/2016)
STOLEN BASES 6 Bloomfield (3/17/2016)
5 Queens (NY) (4/23/2016)
5 Nyack (3/8/2016)
5 Queens (NY) (4/24/2016)
HIT BY PITCH 3 Queens (NY) (4/22/2016)
2 Bloomfield (3/10/2016)
2 Bloomfield (3/17/2016)
2 Molloy (3/24/2016)
2 Molloy (3/28/2016)
2 Dowling (4/11/2016)
CAUGHT STEALING 3 Molloy (3/28/2016)
3 Bridgeport (4/15/2016)
2 Molloy (3/24/2016)
2 St. Thomas Aquinas (4/2/2016)
HIT INTO DP 3 Dowling (4/8/2016)
2 Molloy (3/28/2016)
2 Limestone (2/14/2016)
2 St. Edward's (2/26/2016)
2 St. Edward's (2/27/2016)
2 New Haven (3/18/2016)
PUTOUTS 36 St. Thomas Aquinas (4/2/2016)
30 New Haven (3/18/2016)
30 Queens (NY) (4/24/2016)
ASSISTS 20 St. Thomas Aquinas (4/2/2016)
